Property Attributes
- MLS#O6450218
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodBERRYS RIDGE
- Zip32724
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 3255
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
A beautifully maintained 3-bedroom, 2-bathroom pool home located in the Berrys Ridge gated community in DeLand. Situated on a quiet cul-de-sac, this home features an open layout with wood-look tile flooring throughout, a large pantry, plantation shutters, vaulted ceilings, a NEW 16x20 lofted shed for plenty of extra storage, an included HOT TUB AND a newer SCREENED IN SALTWATER POOL that was put in in 2023...Enjoy the covered lanai during our best Florida weather months...absolutely perfect for entertaining!! Recent updates include a 2021 ROOF AND GUTTERS & a 2022 AC unit for ultimate peace of mind. Conveniently located just minutes from historic downtown DeLand, Stetson University, and local parks....also a short drive from New Smyrna, Ormond, and Daytona beaches! Come and check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Louise S. McInnis Elem Elementary School | T. Dewitt Taylor Middle-High Middle School | Deland High High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RPUD |
| HOA Fee | 277 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Pool Features | In Ground,Deck,Gunite,Salt Water,Screen Enclosure,Tile |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BERRYS RIDGE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 17 Right on N Spring Garden Ave. Left on Bob Lee Airport Rd. Right into Berrys Ridge Right on Arabesque Dr. Left on Wild Ocelot Ct. Home is at the end of the cul-de-sac |
| High School | Deland High |
| City | DELAND |
| Association Name | Specialty Mangement/Glenn Broderick |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5425 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louise S. McInnis Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3255 |
| Middle/Junior High School | T. Dewitt Taylor Middle-High |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/fd2ceb9a-ff65-48e9-9a7c-c3c393528fb9?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 72 |
| Legal Description | LOT 72 BERRYS RIDGE MB 54 PGS 172-176 INC PER OR 6266 PG 3597 PER OR 6321 PG 0152 PER OR 7324 PG 0785 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 92.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 5425 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2340 |
| Lot Dimensions | 35 x 155 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:03 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:03 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating